clear
Single and Two Stages Reciporacting Air Compressors 1-30HP

Single and Two Stages Reciporacting Air Compressors 1-30HP

Ingersoll Rand Type 30 Series high pressure air compressors feature base-mounted piston technology that provides pressure as high as 5,000 psig (345 barg). Typical applications include refueling stations, PBM, power plants and engine starting. Using the same durable construction found in all of our two-stage reciprocating compressors, the high pressure units offer reliability, long life and easy maintenance.
Reciprocating Piston Air Compressor Supplier Johor Bahru (JB)
Reciprocating Piston Air Compressor Supplier Malaysia
Reciprocating Piston Air Compressor Rental Johor Bahru (JB)
Reciprocating Piston Air Compressor Rental Malaysia

Product Description

DETAILS
TECHNICAL SPECS
DOCUMENTS
VIDEOS
 

Single Stage Reciprocating Air Compressor

  • Regulation: Auto Stop/Start except engine driven S3F5G - constant speed thru discharge unloader
  • Direct-on-line starter standard on S3B2, S3F3S, S3F3, S5K5, S10C7 & S10C10
  • Receiver A.S.M.E. - 125psig (8.6 kg/cm2) max. working pressure
  • Totally enclosed wire beltguard
  • IE3 TEFC motor (for models with 3ph, electric drive motor)
 

Two Stages Reciprocating Air Compressor

  • IE3 TEFC Motor (for models with 3ph, electric drive motor)
  • Regulation: Auto Stop & Start - 2340 thru 2545,H2340 thru H2545, Constant Speed - 7100 thru 3000
  • Centrifugal Unloader on 2545, 7100, 3000 & H15T
  • Direct-on-line starter on standard package power below 15HP(included 15HP),above 20HP(include 20HP)
  • Low oil level protection switch mounted on premier package
  • Aftercooler on premier package
  • Receiver A.S.M.E. - 220 psig (15.2 kg/cm2) max. working pressure and design pressure
  • Operation temperature 250 ℃
  • Totally enclosed wired beltguard on standard package
  • Totally enclosed sheetmetal beltguard on premier package
  • Tank mounted model, starter mounted on machine
  • Baseplate mounted model, DOL starter mounted on machine, SDS starter shipping loose with machine

Single Stage Recip

Model Power (HP) Capacity (m3/min) Operating Pressure (Bar) Motor Dimensions (mm) L x W x H Weight (Kg) Air Tank (Litre)
S1B1S 1 0.09 8.6 220-230V/1PH/50HZ 1100L X 445W X 810H 120KG 80L
S3B2S 2.2 0.19 8.6 220-230V/1PH/50HZ 1100L X 445W X 810H 125KG 80L
S3B2 2.2 0.19 8.6 380-415V/3PH/50HZ 1100L X 445W X 810H 125KG 80L
S3F3S 3 0.27 8.6 220-230V/1PH/50HZ 1160L X 505W X 900H 140KG 115L
S3F3S 3 0.29 8.6 380-415V/3PH/50HZ 1160L X 505W X 900H 147KG 115L
S5K5 5.5 0.47 8.6 380-415V/3PH/50HZ 1460L X 510W X 1000H 230KG 150L
S10C7 7.5 0.72 8.6 380-415V/3PH/50HZ 1780L X 555W X 1060H 303KG 230L
S10C10 10 0.94 8.6 380-415V/3PH/50HZ 1780L X 555W X 1060H 330KG 230L
 

Two Stage Recip

Model Power (HP) Capacity (m3/min) Operating Pressure (Bar) Motor Dimensions (mm) L x W x H Weight (Kg) Air Tank (Litre)
2340K3/12 3 0.27 12.3 380-415V/3PH/50HZ 1440L X 540W X 970H 223KG 150L
2340K5/12 5.5 0.38 12.3 380-415V/3PH/50HZ 1440L X 540W X 970H 240KG 150L
2475C7/12 7.5 0.61 12.3 380-415V/3PH/50HZ 1740L X 620W X 1050H 307KG 230L
2545C10/12 10 0.96 12.3 380-415V/3PH/50HZ 1740L X 620W X 1130H 374KG 230L
7100D15/12 15 1.29 12.3 380-415V/3PH/50HZ 1890L X 880W X 1325H 583KG 303L
3000E20/12 20 1.89 12.3 380-415V/3PH/50HZ 1900L X 1100W X 1540H 750KG 445L
3000E25/12 25 2.39 12.3 380-415V/3PH/50HZ 1900L X 1100W X 1540H 780KG 445L
3000E30/12 30 2.69 12.3 380-415V/3PH/50HZ 1900L X 1100W X 1540H 800KG 445L
2340L3/12 3 0.27 12.3 380-415V/3PH/50HZ 860L X 540W X 1850H 223KG 227L
2340L5/12 5.5 0.38 12.3 380-415V/3PH/50HZ 860L X 540W X 1850H 240KG 227L
2475N7/12 7.5 0.61 12.3 380-415V/3PH/50HZ 1050L X 640W X 2000H 372KG 303L
2545C10/12 10 0.96 12.3 380-415V/3PH/50HZ 1050L X 640W X 2000H 391KG 303L
231XB3/35 3 0.14 35.2 380-415V/3PH/50HZ 908L X 540W X 590H 165KG WITHOUT
7T4XB5/70 5.5 0.16 70.4 380-415V/3PH/50HZ 1260L X 950W X 800H 276KG WITHOUT
7T2XB7/35 7.5 0.41 35.2 380-415V/3PH/50HZ 1270L X 810W X 830H 307KG WITHOUT
7T2XB10/35 10 0.59 35.2 380-415V/3PH/50HZ 1270L X 810W X 830H 420KG WITHOUT
15T2XB15/35 15 1.00 35.2 380-415V/3PH/50HZ 1400L X 1030W X 860H 473KG WITHOUT
15T2XB15/55 15 0.87 56.3 380-415V/3PH/50HZ 1400L X 1030W X 860H 473KG WITHOUT
15T2XB15/70 15 0.82 70.4 380-415V/3PH/50HZ 1400L X 1030W X 860H 473KG WITHOUT
Single and Two Stages Reciporacting Air Compressors 1-30HP