clear
Non-Cycling Refrigerated Dryers 0.2-8 m3/min, 7-212 cfm

Non-Cycling Refrigerated Dryers 0.2-8 m3/min, 7-212 cfm

Non-cycling refrigerated dryers deliver reliability with virtually no maintenance. Each dryer features a refrigeration system and heat exchanger that combines cool compressed air as it passes through it. These dryers integrate a unique combination of components and features that ensure maximum productivity and longest service life at an affordable cost.
Air Compressor Dryer, Filtration & Accesssories Supplier Johor Bahru (JB)
Air Compressor Dryer, Filtration & Accesssories Supplier Malaysia
Air Compressor Dryer, Filtration & Accesssories Rental Johor Bahru (JB)
Air Compressor Dryer, Filtration & Accesssories Rental Malaysia

Product Description

DETAILS
TECHNICAL SPECS
DOCUMENTS
 
  • Standard operating conditions:Inlet pressure = 0.7Mpa; Ambient temperature = 25°C; Inlet temperature = 35°C
  • PDP complies with class 5 acc. to ISO 8573-1
  • 3 in 1 Low Pressure Drop Aluminium Heat Exchanger / Hermetically sealed piston refrigerant compressor / High efficiency condenser
  • Electronic drain as standard D12IN-A to D480IN-A
  • R134A refrigerant
  • Variable speed fan, controlled by dryer
  • History of 10 alarms and remote alarm
  • IP42 electrical rating D600IN-A to D5400IN-A
  • R404A refrigerant
  • Energy saving function
  • History of latest 10 alarms (till D950IN-A) and 50 alarms (from D1140IN-A)
  • Dew point indication and remote ON/OFF from D1140IN-A
Model Capacity (m3/min) Max Operating Pressure (Bar) Voltage Dimensions (mm) L x W x H
D12-INA 0.2 14 230V/1PH/50HZ 305L X 360W X 408H
D25-INA 0.3 14 230V/1PH/50HZ 305L X 360W X 2032H
D42-INA 0.6 14 230V/1PH/50HZ 390L X 432W X 453H
D54-INA 0.7 14 230V/1PH/50HZ 390L X 432W X 453H
D72-INA 1 14 230V/1PH/50HZ 390L X 432W X 453H
D108-INA 1.4 14 230V/1PH/50HZ 420L X 516W X 563H
D144-INA 1.9 14 230V/1PH/50HZ 420L X 516W X 563H
D180-INA 2.4 14 230V/1PH/50HZ 420L X 516W X 563H
D240-INA 3.2 14 230V/1PH/50HZ 503L X 604W X 980H
D300-INA 4 14 230V/1PH/50HZ 503L X 604W X 980H
D360-INA 4.8 14 230V/1PH/50HZ 503L X 604W X 980H
D480-INA 6.4 14 230V/1PH/50HZ 503L X 604W X 980H
D600-INA 10 14 230V/1PH/50HZ 720L X 779W X 1340H
D780-INA 13 14 400V/3PH/50HZ 720L X 779W X 1340H
D950-INA 15.8 12 400V/3PH/50HZ 720L X 779W X 1340H
D1140-INA 19 12 400V/3PH/50HZ 785L X 1365W X 1554H
D1300-INA 21.7 12 400V/3PH/50HZ 785L X 1365W X 1554H
D1410-INA 23.5 12 400V/3PH/50HZ 785L X 1365W X 1554H
D1620-INA 27 12 400V/3PH/50HZ 785L X 1365W X 1554H
D1890-INA 31.5 12 400V/3PH/50HZ 785L X 1365W X 1554H
D1890-INA 42 12 400V/3PH/50HZ 785L X 1365W X 1554H
D2520-INA 50 12 400V/3PH/50HZ 901L X 1390W X 1554H
D-IN Series RD